
EF70D
Electric Triple Eccentric Hard-Seated Butterfly Valve
Design Features
The triple-eccentric hardened sealing butterfly valve employs three precision eccentric structures (shaft center, sealing surface, and cone angle eccentricity) to achieve virtually zero-friction contact between the disc and seat throughout the opening and closing cycle. The seat and sealing ring utilize a multi-layer hardened sealing laminate structure (e.g., stainless steel + graphite), providing high-temperature and high-pressure resistance and corrosion resistance. It is equipped with a high-precision electric actuator supporting precise 4-20mA signal regulation or on/off control, while the valve body flow passage features CFD-optimized design for minimal pressure loss.
Contact us
| Product Name | Electric Triple Eccentric Hard-Seated Butterfly Valve |
| Model Number | EF70D |
| Nominal Diameter | NPS 2" ~ 120" (DN50 ~ DN3000) |
| Pressure Rating | Class 150 ~ Class 1500 (PN16 ~ PN250) |
| Body Material | Carbon Steel (WCB), 304 Stainless Steel (CF8), 316 Stainless Steel (CF8M) |
| Seal Material | PTFE, Metal-to-Metal Seal, Hard Alloy (Stellite or Tungsten Carbide) |
| Leakage Class | ANSI Class VI (Zero Leakage) |
| Medium Temperature | -120°C ~ 420°C |
| Connection Type | Lug Type (3), Flanged (4), Butt-Welded (2) per ASME B16.25 |
| Trim Configuration | Triple Eccentric Hard-Seated Disc (D) |
| Control Accuracy | ±0.1% |
| Actuation Type | Electric Actuator |
| Power Supply Voltage | 220 VAC, 380 VAC (Single/Three Phase) |
| Input Signal | 4–20 mA DC or 1–5 V DC |
| Output Signal | 4–20 mA DC (Position Feedback) |
| Protection Rating | IP67 (Dust-tight & Immersion up to 1m) |
| Explosion Protection | Exd II BT4 (Flameproof Enclosure) |
| Manual Override | Handwheel / Manual Lever |
| Ambient Temperature | -25°C ~ +70°C, -40°C ~ +70°C (Optional Low-Temp Kit) |
| Ambient Humidity | ≤95% RH (Non-condensing) |
| Control Mode | On/Off Type (Two-Position Control), Modulating Type (4–20 mA Control) |
| Optional Accessories | Positioner, Air Filter Regulator, Lock-up Valve, Limit Switch Box, Position Transmitter, Handwheel Extension |
| Stroke (°) | 0° ~ 90° |
| Remarks | Other special seal materials or temperature requirements can be customized according to customer specifications. |


