
EB50G
Electric Trunnion-Mounted Ball Valve
Design Features
The electric trunnion-mounted ball valve features a top-and-bottom fixed-shaft supported ball mechanism, offering low actuation torque and enhanced sealing stability. The valve seat utilizes Dual Piston Effect (DPE) or Double Block and Bleed (DBB) functionality to achieve bidirectional virtually zero leakage sealing. It is equipped with a high-precision electric actuator supporting a 90° angular stroke for rapid shut-off or regulation, incorporating fire-safe, anti-static, and stem blowout-proof safety design.
Contact us
| Product Name | Electric Trunnion-Mounted Ball Valve |
| Model Number | EB50G |
| Nominal Diameter | NPS 1/2" ~ 40" (DN15 ~ DN1000) |
| Pressure Rating | Class 150 ~ Class 2500 (PN16 ~ PN420) |
| Body Material | Carbon Steel (A), 304 Stainless Steel (S), 316 Stainless Steel (L), Inconel, Monel, Hastelloy, Titanium (Ti), etc. |
| Bonnet Type | Standard, Extended, Cryogenic, Bellows Seal, Jacketed (Thermal Insulation) |
| Seal Material | PTFE, Metal-to-Metal Seal, Hard Alloy (Stellite or Tungsten Carbide) |
| Leakage Class | ANSI Class VI (Zero Leakage) |
| Medium Temperature | -196°C ~ 540°C |
| Connection Type | Welding (Butt-Weld, ASME B16.25), Flanged (ASME B16.5) |
| Trim Configuration | Trunnion-Mounted (G-Type) |
| Control Accuracy | ±0.1% |
| Actuation Type | Electric Actuator |
| Power Supply Voltage | 24 VAC/VDC, 220 VAC, 380 VAC (Single/Three Phase) |
| Input Signal | 4–20 mA DC or 1–5 V DC |
| Output Signal | 4–20 mA DC (Position Feedback) |
| Protection Rating | IP65 (Dust-tight & Water-jet Resistant) |
| Explosion Protection | Exd II BT4 (Flameproof Enclosure) |
| Manual Override | Handwheel / Manual Lever |
| Ambient Temperature | -25°C ~ +70°C, -40°C ~ +70°C (Optional Low-Temp Kit) |
| Ambient Humidity | ≤95% RH (Non-condensing) |
| Control Mode | On/Off Type (Two-Position Control), Modulating Type (4–20 mA Control) |
| Optional Accessories | Positioner, Air Filter Regulator, Lock-up Valve, Limit Switch Box, Position Transmitter, Handwheel Extension, Solenoid Valve, Heater, Rain Hood |
| Stroke (°) | 0° ~ 90° |
| Remarks | Other special seal materials or temperature requirements can be customized according to customer specifications. |







